English>

Crypto rates

LAGOS CRYPTO RATES

SUBSCRIBERS ONLY
27.07.2024

Exchanges
BTC
USD
BASE
BTC
NGN
Buy
BTC
NGN
Sell
BTC
N/$
Buy
BTC
N/$
Sell
coindesk 68,098.69 107,595,930 108,276,917 0 0
quidax 67,677.38 107,477,000 107,583,350 0 0
luno 68,101.57 108,000,002 108,281,499 0 0
nairaex 68,077.34 105,860,256 0 0 0
binance 68,064.00 107,541,120 108,221,760 0 0
paxful 68,198.89 107,754,246 108,436,235 0 0
27.07.2024

Exchanges
ETH
USD
BASE
ETH
NGN
Buy
ETH
NGN
Sell
ETH
N/$
Buy
ETH
N/$
Sell
coindesk 3,264.98 5,158,668 5,191,318 0 0
quidax 3,281.49 5,150,064 5,216,419 0 0
luno 3,279.29 5,105,932 5,214,073 0 0
nairaex 3,263.99 0 0 0 0
binance 3,264.71 767,360 809,990 0 0
27.07.2024

Exchanges
XRP
USD
BASE
XRP
NGN
Buy
XRP
NGN
Sell
XRP
N/$
Buy
XRP
N/$
Sell
coindesk 0.60 948 954 0 0
quidax 0.60 945 959 0 0
luno 0.60 942 950 0 0
binance 0.60 947 953 0 0

SEE HOW MUCH YOU GET IF YOU SELL

NGN
This website uses cookies We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services
Real Time Analytics